Plated Leather Armor | |
---|---|
Type - Light Armor / Chest |
Stats: | |
---|---|
Weight: | 4450 |
Durability: | - |
P.Def.: | 94 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 178 |
Grade: | C |
No restrictions for item exchange. | |
This item included in sets: |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 15.73% — 19.07% | |
Raid Boss Black Lily | 55 | Outlaw Forest | 1 — 3 | 5.662% — 6.928% | |
Roving Soul | 53 | Cemetery | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Plated Leather Armor .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 144
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 178 | +12 | 238 | 149 | |
+1 | 180 | +13 | 244 | 155 | |
+2 | 182 | +14 | 250 | 161 | |
+3 | 184 | 95 | +15 | 256 | 167 |
+4 | 190 | 101 | +16 | 262 | 173 |
+5 | 196 | 107 | +17 | 268 | 179 |
+6 | 202 | 113 | +18 | 274 | 185 |
+7 | 208 | 119 | +19 | 280 | 191 |
+8 | 214 | 125 | +20 | 286 | 197 |
+9 | 220 | 131 | +21 | 292 | 203 |
+10 | 226 | 137 | +22 | 298 | 209 |
+11 | 232 | 143 | +23 | 304 | 215 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+8 Plated Leather Armor Set Event | |
Plated Leather Armor Set |